Crítica de los usuarios - Marcar como inapropiadoNikkei 225 (N225)
RT-CFD 17,425.02 -21.39 -0.12%
06:00:38 - Closed. Currency in JPY
Overview Historical Data Components Technical News Analysis Chart Interactive Chart Comments
Add Instrument to:
New Portfolio
Daily
Date Price Open High Low Vol. Change %
Oct 31, 2016 17425.02 17360.89 17433.13 17327.62 - -0.12%
Oct 28, 2016 17446.41 17448.25 17461.03 17406.72 167.86K 0.63%
Oct 27, 2016 17336.42 17346.39 17414.21 17278.12 107.64K -0.32%
Oct 26, 2016 17391.84 17329.03 17391.84 17295.46 98.08K 0.15%
Oct 25, 2016 17365.25 17298.63 17381.80 17298.63 108.40K 0.76%
Oct 24, 2016 17234.42 17216.56 17244.74 17162.21 87.72K 0.29%
Oct 21, 2016 17184.59 17283.75 17288.89 17151.98 114.15K -0.30%
Oct 20, 2016 17235.50 16999.36 17235.50 16992.14 112.40K 1.39%
Oct 19, 2016 16998.91 16952.91 17016.66 16938.46 101.67K 0.21%
Oct 18, 2016 16963.61 16862.31 16966.90 16844.17 98.64K 0.38%
Oct 17, 2016 16900.12 16871.84 16954.44 16821.49 95.13K 0.26%
Oct 14, 2016 16856.37 16751.04 16866.56 16727.78 109.41K 0.49%
Oct 13, 2016 16774.24 16923.82 16974.25 16739.73 111.06K -0.39%
Oct 12, 2016 16840.00 16850.73 16951.54 16839.41 116.30K -1.09%
Oct 11, 2016 17024.76 16936.31 17074.46 16931.12 111.58K 0.98%
Oct 07, 2016 16860.09 16883.12 16895.13 16820.21 100.31K -0.23%
Oct 06, 2016 16899.10 16913.60 16971.28 16888.77 110.55K 0.47%
Oct 05, 2016 16819.24 16787.89 16844.35 16728.19 115.08K 0.50%
Oct 04, 2016 16735.65 16661.51 16747.20 16637.82 100.31K 0.83%
Fusion Media will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors. Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite.
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Show more
Back to Top Send Feedback
Desktop Version
Change Edition
Privacy & Disclaimer
Follow us
© 2007-2016 Fusion Media Limited.
All Rights Reserved
Sign in|Sign up
Live Markets
Markets
Economic Calendar
My Portfolio
Content
News
Videos
Analysis
WebinarsNEW
Tools
Currency Converter
Top Brokers
Holiday Calendar
Earnings Calendar
Dividend Calendar
Splits Calendar
More
About us
Send Feedback
View Desktop Version
Change Edition
×
Investing.com Shares & Forex
Fusion Media Limited
Free - In Google Play
Download