Personal Effectiveness: A Guide to ActionThis new text on Personal Effectiveness written by a leading author is designed to give students an introduction to study skills, management skills and give a context to the other studies they do. Suitable for use on a range of undergraduate and postgraduate modules, including those relating to self development, personal skills, learning and development, management skills, study skills and coaching modules as part of general business or HR degrees, this text seeks to be both comprehensive and accessible, through the use of learning aids. TARGETED AT - Students studying CIPD Professional Qualifications and undergraduate and post graduate students on business and HRM courses |
Comentarios de la gente - Escribir un comentario
No encontramos ningún comentario en los lugares habituales.
Contenido
List of chapters Chapter 1 Learning | 3 |
1 For those starting a new course of training or returning to study | 7 |
1 Ways of enhancing selfefficacy | 9 |
1 Cognitive dissonance | 13 |
3 The learning orientations | 15 |
3 Metaphors for learning | 16 |
6 How do I learn? | 26 |
Definition of time management | 29 |
3 Giving feedback | 111 |
5 Observing interviews | 112 |
Verbal and written presentation skills | 115 |
1 Key components of an executive report | 118 |
guiding rules | 120 |
2 Description prescription and analysis | 123 |
5 Breathing for effect | 129 |
Assertiveness | 138 |
Time management | 33 |
1 Examples of time management problems | 34 |
1 Time spent on urgent and important tasks | 40 |
a truly fallible human being | 48 |
3 The scenarios | 49 |
Creativity and ideas generation | 53 |
Definition of creativity | 54 |
2 Creative situations at work and play | 55 |
3 Left or rightbrain thinking? | 61 |
1 De Bonos six thinking hats | 63 |
2 Creativity mind map | 65 |
6 The first aid box | 67 |
Definition of lateral thinking | 68 |
Group dynamics and team working | 74 |
1 What is a team? | 75 |
1 Three important models of group development and change | 77 |
2 Bions basic assumptions at work | 80 |
3 Monitoring your meetings | 87 |
2 Belbins nine team roles | 91 |
Communication and interviewing skills | 94 |
1A Usual process for raising a fire alarm | 95 |
1 Analysing a conversation | 96 |
4 Using email | 102 |
1 Building rapport | 104 |
1 Describing aggressive submissive and assertive ways of speaking | 139 |
Definition of assertiveness | 140 |
3 Rights at work | 145 |
1 Scratched vinyl or CD | 148 |
4 Yes and No but | 157 |
Negotiation skills | 161 |
Definition of negotiation | 162 |
1 Interests not positions | 164 |
2 Animals | 165 |
3 Community chest | 177 |
Dealing with difficult people and difficult situations | 179 |
1 A crossed transaction at work | 184 |
1 Games people play in organisations | 186 |
Definition of stress | 191 |
2 Understanding our drivers | 193 |
2 Relaxation and changing the mindset techniques | 198 |
3 Symptoms experienced by victims of bullying | 204 |
Managing personal and organisational change | 208 |
3 Prayer attributed to St Francis of Assisi | 213 |
Definition of the paradoxical theory of change | 218 |
1 Reasons for supporting or resisting change | 223 |
5 Stakeholder map for a GP surgery moving to electronic health records | 228 |
231 | |
Términos y frases comunes
able achieve action activities allow Alternatively answer approach appropriate assertive audience become begin behaviour better body build busy chapter communication competence consider course creative criticism deal decisions develop difficult discussion e-mails effective emotional enable evaluation example Exercise experience explore faced fear feel Figure focus further getting give Habit happen ideas identify important individual interesting interview issues keep later lead learning listening London look mean meeting mind move negative negotiation objectives once opportunity organisation particularly performance person play position possible practice presentation problem question reading reasons reflect relation requires responsibility role situation skills someone sometimes stage stress suggests Table talk task techniques theory things thought understand writing